Property Attributes
- MLS#3198195
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityWinchester
- NeighborhoodCountry Club Add
- Zip37398
- Style
- Year Built1967
- Taxes$ 1682
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2047
- Lot Size0.42 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Lovely neighborhood! Landscaping in the flower beds to be tidied up and shrubs to be pruned. 'Selling As Is".
| Elementary School | Middle School | High School |
|---|---|---|
| Clark Memorial School Elementary School | South Middle School | Franklin Co High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $324,000 |
| 9/15/2026 | 8$299,000 |
General Features
| Living Area | 2047 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Range,Dishwasher,Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Screened |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1967 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Franklin County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Country Club Add |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Winchester Courthouse Sq 1st Ave SE,turn right on S College,Turn right on 5th Ave SE,Turn left on S Jefferson St,Slight left on Holders Cove Rd,Turn left on Golf Course Ln,Turn left on Country C |
| High School | Franklin Co High School |
| City | Winchester |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Clark Memorial School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1682 |
| Middle/Junior High School | South Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2047 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Side |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.42 |
| Building Area Total | 2047 |
| Lot Dimensions | 142X140M IRR |
| Lot Size Acres | 0.42 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 21, 2026 9:45 PM UTC