Property Attributes
- MLS#3322439
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityGoodlettsville
- NeighborhoodMansker Creek Ests S
- Zip37072
- Style
- Year Built1981
- Taxes$ 2014
- Price$ 299,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1810
- Lot Size0.68 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Rare one-story home in an established neighborhood with 2 bedrooms, each with its own private bathroom. This is a true fixer-upper that needs remodeling and repairs throughout, including the kitchen, bathrooms, and flooring. The seller has reduced the price to reflect the home’s condition and is firm at the current asking price. Bring your vision and make it your own. Sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Creek Elementary | T. W. Hunter Middle School | Beech Sr High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $339,000 |
| 8/22/2026 | 3$329,000 |
| 9/8/2026 | 4$319,000 |
| 9/28/2026 | 7$299,000 |
General Features
| Living Area | 1810 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Appliances | Gas Range |
| Garage Spaces | 2 |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1981 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Sumner County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Mansker Creek Ests S |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional |
| Directions | I-65N to (R) Long Hollow Pike,(L) Loretta,(R) Emily,remain to the right and (L) Emily Court |
| High School | Beech Sr High School |
| City | Goodlettsville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Madison Creek Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2014 |
| Middle/Junior High School | T. W. Hunter Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Parquet,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1810 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Side |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.68 |
| Building Area Total | 1810 |
| Lot Dimensions | 199.81X225 IRR |
| Lot Size Acres | 0.68 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 27, 2026 11:38 PM UTC