Property Attributes
- MLS#3510620
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodStafford Place
- Zip37043
- StyleContemporary
- Year Built2006
- Taxes$ 2928
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2211
- Lot Size0.37 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
One-owner ALL-BRICK home, impeccably maintained, & zoned for ROSSVIEW schools! Open Floor Plan with Hardwood & Tile Floors, Carpet only in Bedrooms*Big Open Kitchen with lots of Cabinets, Breakfast Bar and a Pantry* Cozy up by the DOUBLE-SIDED FIREPLACE, enjoyed from both the living room and heated/cooled ALL-SEASON SUNROOM! Split-bedroom design: King-sized Primary Suite features a giant walk-in closet with wood organizers. The Lavious Bath has a large Shower and jacuzzi tub* ALL bedrooms have walk-in closets! HVAC was replaced in April 2026. Outside, you'll find a LARGE BACKYARD and newly stained deck, perfect for entertaining or relaxing. Additional features include one-level living and a formal dining room. foyer, all the linen & coat closets, unfinished bonus room for future expansion, and wide steps for easy access to tons of storage, and a Big 2-car garage, Brick Mailbox, Natural Gas, Two Master suites. A truly well-cared-for home offering timeless quality construction, functional spaces, and plenty of room to enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Rossview Elementary | Rossview Middle | Rossview High |
| Price History | |
|---|---|
| 8/12/2026 | Listed $399,900 |
| 9/9/2026 | 4$385,000 |
General Features
| Living Area | 2211 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Deck,Screened |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2006 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Stafford Place |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | I-24w @ Exit 8,LEFT on Rossview,LEFT on Dubar Cave,RIGHT on Old Dunbar Cave,Right on Old Russellville Pk,1st LEFT on Cheshire. House on LEFT. 10 Min to Downtown,Walking Distance to Hikes in the Park, |
| High School | Rossview High |
| City | Clarksville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Rossview Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2928 |
| Middle/Junior High School | Rossview Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Entrance Foyer,High Ceilings,Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2211 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Concrete,Driveway |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.37 |
| Building Area Total | 2211 |
| Lot Size Acres | 0.37 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 21, 2026 9:45 PM UTC